List of Hurr Hearings for Monday 21st of July 2025 Prev Day Next Day
|
8 Hearings Scheduled |
| Time | CaseNum | Defendant | Hearing Type *mouseover* | Jurisdiction |
|---|---|---|---|---|
|
|
BONACORSO, ANTHONY MICHAEL | PRETRIAL (BAIL $1490) | Hurricane | |
|
|
BONACORSO, ANTHONY MICHAEL | SHOW CAUSE (BAIL $420) | Hurricane | |
|
|
HERNANDEZ, JOSE MANUEL DIAZ | PRETRIAL (BAIL $2500) | Hurricane | |
|
|
MURDOCK, MICHAEL GEORGE | PRETRIAL (NOT IN CUSTODY) | Hurricane | |
|
|
PEREZ, DANIEL MIRANDA | PRETRIAL (BAIL $1500) | Hurricane | |
|
|
REBER, JOELLE LEE | PRETRIAL (NO HOLD) | Hurricane | |
|
|
YIMER, PALACIOS GOMEZ | ARRAIGNMENT - DV | Hurricane | |
| 1:00 pm |
|
WOOD, BRENDA LEE | TRIAL-BENCH | Hurricane |
|
|